
Australian Shilling price list continued
Want to order any of these, then email as at info@coins-stamps.com.au with your list. Make sure you give us your contact details so we can reply
Year | Grade | Price | Year | Grade | Price | Year | Grade | Price |
---|---|---|---|---|---|---|---|---|
1942 | 1950 | 1959 | BUNC | 135.00 | ||||
1942 | aUNC | 50.00 | 1950 | aUNC | 35.00 | 1960 | ||
1942 | UNC | 120.00 | 1950 | 1960 | aUNC | 12.00 | ||
1942S | VF+ | 14.00 | 1951 | Not Made | 1960 | UNC | 30.00 | |
1942S | EF+ | 20.00 | 1952 | 1961 | aUNC | 9.00 | ||
1942S | UNC | 75.00 | 1952 | aUNC | 35.00 | 1961 | UNC | 25.00 |
1943 | aEF | 57.00 | 1952 | UNC | 55.00 | 1961 | BUNC | 50.00 |
1943 | EF | 70.00 | 1952 | BUNC | 200.00 | 1962 | ||
1943 | aUNC | 165.00 | 1953 | VF | 6.00 | 1962 | UNC | 30.00 |
1943 | UNC | 285.00 | 1953 | EF | 14.00 | 1962 | BUNC | 50.00 |
1943S | EF | 13.00 | 1953 | aUNC | 27.00 | 1963 | ||
1943S | aUNC | 28.00 | 1953 | UNC | 75.00 | 1963 | UNC | 14.00 |
1943S | UNC | 60.00 | 1953 | BUNC | 225.00 | 1963 | BUNC | 45.00 |
1943S | BUNC | 80.00 | 1954 | F+ | 3.50 | |||
1944 | aVF | 11.50 | 1954 | VF | 5.00 | |||
1944 | VF | 15.00 | 1954 | aUNC | 25.00 | |||
1944 | UNC | 65.00 | 1954 | UNC | 52.00 | |||
1944 | UNC | 65.00 | 1955 | F | 3.00 | |||
1944S | aEF | 12.00 | 1955 | VF | 5.00 | |||
1944S | aUNC | 26.00 | 1955 | EF | 15.00 | |||
1944S | UNC | 65.00 | 1956 | VF | 8.00 | |||
1945 | Pattern | 1956 | EF | 22.00 | ||||
1946 | F | 5.00 | 1956 | aUNC | 65.00 | |||
1946 | VF | 11.00 | 1956 | BUNC | 275.00 | |||
1946 | 1957 | F | 4.00 | |||||
1946 Dot | F | 8.00 | 1957 | |||||
1946 Dot | VF | 15.00 | 1957 | EF | 10.00 | |||
1946 Dot | aUNC | 235.00 | 1957 | BUNC | 150.00 | |||
1947 | Not Made | 1958 | ||||||
1948 | VF | 6.00 | 1958 | UNC | 60.00 | |||
1948 | EF | 20.00 | 1959 | VF | 6.00 | |||
1948 | UNC | 85.00 | 1959 | |||||
1948 | BUNC | 245.00 | 1959 | aUNC | 17.00 | |||
1949 | Not Made | 1959 | UNC | 60.00 |
There are no products to list in this category.