
Australian Penny Price List
Email us with your wants list
Composition: 97% copper, 2.5% zinc, .5% tin. Edge: Plain. Weight: 9.45 grams. Size: 30.8mm.
1911 – 1936 Mints: L = London, H = Heaton Mint, Birmingham, I = India, Dot below scroll = Melbourne, Dot above scroll = Sydney. All other dates without mintmarks were struck in Sydney, Melbourne or Perth
1938 – 1952 Mints: The 1937 patterns and the 1951 “PL” penny were struck in London. All coins with an “I” were struck in Bombay India. The Perth Mint used a dot between the “K” and “G” on the 1940 and 1941 issues. On other dates there is a dot after the letter”Y” of the Penny or after the last letter “A” in Austtralia. There is no mintmark for Melbourne.
1953 – 1964 Mints: Coins with “A.” or “Y.” were struck in Perth. All other issues were struck in Melbourne
Abreviations
IND = Indian Die as in 1931 Penny DC = Die Crack
D1 = Dropped 1 CS = Carbon Spot
CL = Cleaned
Want to order any of these, then email as at info@coins-stamps.com.au with your list. Make sure you give us your contact details so we can reply
Year | Mint | Grade | Price | Year | Mint | Grade | Price | Year | Mint | Grade | Price | Year | Mint | Grade | Price |
1911 | L | VG | $2.80 | 1921 | VG | $2.00 | 1934 | M | F | $3.00 | 1945 | P | F | $3.00 | |
1911 | L | aF | $5.00 | 1921 | F | $7.00 | 1934 | M | VF+ | $20.00 | 1945 | P | VF | $6.00 | |
1911 | L | aUNC | $235.00 | 1921 | aVF | $45.00 | 1934 | M | aEF | $40.00 | 1946 | M | VF | $325.00 | |
1911 | L | UNC | $575.00 | 1921 | VF++ | $75.00 | 1935 | M | VF | $12.00 | 1947 | M | aEF | $10.00 | |
1912 | H | F | $8.00 | 1922 | VG | $2.50 | 1935 | M | VF+ | $25.00 | 1947 | M | |||
1912 | H | F+ | $15.00 | 1922 | F | $7.00 | 1935 | M | aEF | $35.00 | 1947 | M | |||
1912 | H | VF | $30.00 | 1922 | VF | $60.00 | 1935 | M | EF | $45.00 | 1947 | P | VF | $15.00 | |
1912 | H | aEF | $95.00 | 1922 | aEF | $210.00 | 1936 | M | VF | $8.00 | 1947 | P | VF++ | $45.00 | |
1913 | L | VG | $3.00 | 1922 | aUNC | $560.00 | 1936 | M | aEF | $26.00 | 1947 | P | aEF | $55.00 | |
1913 | L | F | $10.00 | 1923 | M | F | $8.00 | 1938 | M | VF | $8.00 | 1947 | P | EF | $60.00 |
1914 | L | VG+ | 1923 | M | VF CL | $50.00 | 1938 | M | EF | $35.00 | 1948 | M | F | $3.00 | |
1914 | L | aVF | $55.00 | 1923 | M | aUNC | $425.00 | 1938 | M | aUNC | $65.00 | 1948 | M | EF | $10.00 |
1915 | L | VG | 1923 | M | UNC | $1125.00 | 1939 | M | VF | 1948 | M | aUNC | $23.00 | ||
1915 | L | 1924 | ID | F | $70.00 | 1939 | M | 1948 | M | UNC | $50.00 | ||||
1915 | L | 1924 | VG | $1.50 | 1939 | M | 1948 | P | VF | $25.00 | |||||
1915 | H | aF | $15.00 | 1924 | aF | $6.00 | 1940 | M | VF++ | 1948 | P | VF+ | $40.00 | ||
1915 | H | F | $18.00 | 1924 | VF | $35.00 | 1940 | M | aEF | $45.00 | 1948 | P | aEF | $120.00 | |
1915 | H | VF+ | $95.00 | 1924 | CS / DC | aUNC | $500.00 | 1940 | M | EF | $50.00 | 1948 | P | EF | $150.00 |
1916 | C | F | $5.00 | 1924 | 1940 | P | F | 1949 | M | VF | $3.00 | ||||
1916 | C | 1925 | M | F | $175.00 | 1940 | P | VF | $40.00 | 1949 | M | EF | $10.00 | ||
1916 | C | UNC | $650.00 | 1925 | M | aVF | $260.00 | 1941 | M | F | SOLD | 1949 | M | aUNC | $29.00 |
1917 | C | F+ | $8.00 | 1925 | M | 1941 | M | F | $3.00 | 1949 | M | UNC | $50.00 | ||
1917 | C | 1926 | 1941 | M | aVF | $8.00 | 1950 | M | F | $2.00 | |||||
1917 | C | UNC | $550.00 | 1926 | VF+ | $90.00 | 1941 | P | VF | $25.00 | 1950 | M | VF | $4.00 | |
1918 | I | 1927 | M | VF | $12.00 | 1941 | P | VF | $30.00 | 1950 | M | aEF | $12.00 | ||
1918 | I | F | $15.00 | 1927 | M | aEF | $50.00 | 1942 | P | VF | $10.00 | 1950 | M | aUNC | $32.00 |
1918 | I | F+ | $39.00 | 1927 | ID | F | $200.00 | 1942 | P | 1950 | M | UNC | $80.00 | ||
1919 | M | VG | $2.20 | 1928 | M | aVF | $15.00 | 1942 | I | VF | $6.00 | 1950 | P | F | $3.00 |
1919 | M | F | $6.00 | 1928 | M | VF | $18.00 | 1942 | I | 1950 | P | VF | $7.00 | ||
1919 | die cr | UNC | $620.00 | 1929 | M | aF | $5.00 | 1943 | M | VF | $5.00 | 1950 | P | aEF | $28.00 |
1919 | dot.und | F | 1929 | M | F+ | $12.00 | 1943 | M | VF+ | $12.00 | 1950 | P | EF | $32.00 | |
1919 | dot.und | F+ | $10.00 | 1929 | M | aVF | $20.00 | 1943 | M | EF+ | $35.00 | 1951 | M | VF | $3.20 |
1919 | .und/ove | VG+ | $90.00 | 1931 | M | 1943 | P | F | $2.00 | 1951 | M | EF | $10.00 | ||
1920 | no dot | VG | $35.00 | 1931 | M | VF D1 | $55.00 | 1943 | P | VF | $5.00 | 1951 | M | aUNC | $20.00 |
1920 | no dot | F | $80.00 | 1931 | 1943 | P | EF | $22.00 | 1951 | M | UNC | $45.00 | |||
1920 | no dot | VF+ | $575.00 | 1932 | M | VF | $12.00 | 1943 | I | VF | $6.00 | 1951 | P | F | $3.00 |
1920 | dot.over | F | $16.00 | 1932 | M | VF/aEF | $70.00 | 1943 | I | 1951 | P | VF | $6.00 | ||
1920 | 1932 | M | aUNC | $300.00 | 1944 | M | VF CL | $18.00 | 1951 | P | EF+ | $35.00 | |||
1920 | dot.und | VG+ | $10.00 | 1933/32 | M | VG+ CL | $45.00 | 1944 | M | VF | $20.00 | 1951 | P | aUNC | $60.00 |
1920 | dot.und | F+ | $25.00 | 1933/32 | M | F | $50.00 | 1944 | M | 1951 | PL | EF | $7.00 | ||
1920 | dot.und | 1933/32 | M | aVF | $130.00 | 1944 | P | F+ | $2.00 | 1951 | PL | aUNC | $17.00 | ||
1920 | dot. u/o | VG | $50.00 | 1933/32 | M | VF | $140.00 | 1944 | P | VF | $5.00 | 1951 | PL | UNC | $40.00 |
1920 | dot.u/o | F | $150.00 | 1933 | M | aVF | $9.00 | 1944 | P | EF | $20.00 | 1952 | M | ||
1920 | VF | SOLD | 1933 | M | VF | $12.00 | 1944 | P | aUNC | $40.00 | 1952 | M | EF | $7.00 | |
1920 | VF+ | SOLD | 1933 | M | EF CL | $50.00 | 1945 | P | F | $3.00 | 1952 | M | aUNC | $20.00 |
Coin Terms Abreviations VG Very Good VG+ better then VG F Fine VF Very Fine EF Extremely Fine aUNC Almost Uncirculated UNC Uncirculated ChUNC Choice Uncirculated BUNC Brilliant uncirculated DC Die Cracks DB Dot Below Scroll DA/B Dot Above & Dot Below Scroll, M&S DA Dot above bottom scroll
M Melbourne mint P Perth mint Y. Perth H Birmingham C Calcutta L London S Sydney B Bombay I India CL Cleaned O/D Over Date - coin has been re stamped with new date over an old one