
7ustralian Penny Price List
Email us with your wants list
Composition: 97% copper, 2.5% zinc, .5% tin. Edge: Plain. Weight: 9.45 grams. Size: 30.8mm.
1911 – 1936 Mints: L = London, H = Heaton Mint, Birmingham, I = India, Dot below scroll = Melbourne, Dot above scroll = Sydney. All other dates without mintmarks were struck in Sydney, Melbourne or Perth
1938 – 1952 Mints: The 1937 patterns and the 1951 “PL” penny were struck in London. All coins with an “I” were struck in Bombay India. The Perth Mint used a dot between the “K” and “G” on the 1940 and 1941 issues. On other dates there is a dot after the letter”Y” of the Penny or after the last letter “A” in Austtralia. There is no mintmark for Melbourne.
1953 – 1964 Mints: Coins with “A.” or “Y.” were struck in Perth. All other issues were struck in Melbourne
Abreviations
IND = Indian Die as in 1931 Penny DC = Die Crack
D1 = Dropped 1 CS = Carbon Spot
CL = Cleaned GB = Great Britain
ND = No Dot
Want to order any of these, then email as at info@coins-stamps.com.au with your list. Make sure you give us your contact details so we can reply
Year | Mint | Grade | Price | Year | Mint | Grade | Price | Year | Mint | Grade | Price | Year | Mint | Grade | Price |
1911 | L | VG | $2.50 | 1920 | dot under | F+ | $25.00 | 1927 | INDIAN | F | $200.00 | 1945 | Y. | VF | $6.00 |
1911 | L | aF | $6.00 | 1920 | dot under | aVF | $40.00 | 1928 | M | aVF | $15.00 | 1946 SP | M | VF SPOTS | $120.00 |
1911 | L | aUNC | $400.00 | 1920 | dot under | VF | $5000 | 1928 | M | VF | $18.00 | 1946 | M | VF EN | $140.00 |
1911 | L | UNC | $575.00 | 1920 | dot under | VF+ | $65.00 | 1929 | M | F | $6.00 | 1946 | M | VF | $325.00 |
1912 | H | F+ | 20.00 | 1920 | dot over | VG | $6.00 | 1929 | M | F+ | $12.00 | 1946 | M | VF | $325.00 |
1912 | H | VF | $30.00 | 1920 | dot over | VG+ | $10.00 | 1929 | M | VF | $20.00 | 1947 | M | aEF | $10.00 |
1912 | H | VF | $44.00 | 1920 | dot over | F | $15.00 | 1929 | M | EF | $80.00 | 1947 | Y. | VF | $15.00 |
1913 | L | VG | $3.00 | 1920 | dot over | F+ | $25.00 | 1930 | ENGLISH | $5.00 | 1947 | Y. | VF++ | $45.00 | |
1913 | L | VG+ | $5.00 | 1920 | dot over | aVF | $40.00 | 1931 | M | VF | $70.00 | 1947 | Y. | aEF | $55.00 |
1913 | L | aF | $9.00 | 1920 | over under | aVF | $400.00 | 1931 |
DROP 1 M |
VF+ | $55.00 | 1947 | Y. | EF | $60.00 |
1913 | L | F | $10.00 | 1920 | over under | F | $160.00 | 1931 | DROP 1 | EF | $240.00 | 1948 | M | F | $3.00 |
1914 | L | aF | $20.00 | 1920 | over under | F+ | $220.00 | 1932 | M | F+ | $8.00 | 1948 | M | EF | $10.00 |
1914 | L | F | $25.00 | 1920 | over under | EF CL | $100.00 | 1932 | M | aVF | $15.00 | 1948 | M | aUNC | $23.00 |
1914 | L | aVF | $55.00 | 1921 | M&S | VG | $2.00 | 1932 | M | aEF | $85.00 | 1948 | M | UNC | $45.00 |
1915 | L | VG | $6.00 | 1921 | M&S | aF | $6.00 | 1933/32 | M | F | $48.00 | 1948 | M | BUNC | $95.00 |
1915 | L | aF | $18.00 | 1921 | M&S | F+ | $12.00 | 1933/32 | M | F | $48.00 | 1948 | Y. | VF | $25.00 |
1915 | L | F | $70.00 | 1921 | M&S | aVF | $45.00 | 1933/32 | M | F+ | $90.00 | 1948 | Y. | VF+ | $40.00 |
1915 | L | F | $25.00 | 1922 | M&P | VG | $2.50 | 1933/32 | M | aVF | $120.00 | 1948 | Y. | aEF | $120.00 |
1915 | L | F+ | $40.00 | 1922 | M&P | F | $7.00 | 1933 | M | VF | $12.00 | 1948 | Y. | EF | $150.00 |
1915 | H | F | $15.00 | 1922 | M&P | F + | $10.00 | 1933 | M | VF+ | $22.00 | 1949 | M | VF | $3.00 |
1915 | H | F+ | $35.00 | 1922 | M&P | VF+ | $55.00 | 1933 | M | EF | $50.00 | 1949 | M | aUNC | $29.00 |
1915 | H | aVF | $60.00 | 1922 | M&P | aEF | $210.00 | 1934 | M | F | $3.00 | 1949 | M | UNC | $50.00 |
1915 | H | VF+ | $120.00 | 1922 | M&P | aUNC | $560.00 | 1934 | M | VF | $12.00 | 1950 | M | F | $2.00 |
1916 | C | F | $5.00 | 1923 | M | F | $8.00 | 1934 | M | aEF | $40.00 | 1950 | M | VF | $4.00 |
1916 | C | aVF | $10.00 | 1923 | M | F+ | $19.00 | 1935 | M | VF | $12.00 | 1950 | M | aEF | $12.00 |
1916 | C | UNC | $650.00 | 1923 | M | VF | $50.00 | 1935 | M. | VF+ | $25.00 | 1950 | M | aUNC | $28.00 |
1917 | C | F+ | $8.00 | 1923 | M | EF | $290.00 | 1935 | M | EF | $45.00 | 1950 | M | UNC | $80.00 |
1917 | C | aVF | $9.00 | 1923 | M | aUNC | $560.00 | 1942 | I | VF | $6.00 | 1950 | Y. | F | $3.00 |
1917 | C | UNC | $550.00 | 1923 | M D/C | UNC | $1125.00 | 1942 | I | 1950 | Y. | VF | $7.00 | ||
1918 | C | G | $3.00 | 1924 | M&S | VG | $2.20 | 1943 | M | VF | $5.00 | 1950 | Y. | aEF | $28.00 |
1918 | C | F | $15.00 | 1924 | M&S | aF | $6.00 | 1943 | M | VF+ | $12.00 | 1950 | Y. | EF | $32.00 |
1918 | C | F+ | $39.00 | 1924 | M&S | F+ | $12.00 | 1943 | M | EF+ | $35.00 | 1951 | M | VF | $3.20 |
1919 | .M | VG | $2.20 | 1924 | M&S | VF | $35.00 | 1943 | Y. | F | $2.00 | 1951 | M | EF | $10.00 |
1919 | M | F | $5.00 | 1924 | M&S D/C | aUNC | $500.00 | 1943 | Y. | VF | $5.00 | 1951 | M | aUNC | $20.00 |
1919 | M | F+ | $9.00 | 1924 | INDIAN | F | $70.00 | 1943 | Y. | EF+ | $35.00 | 1951 | M | UNC | $45.00 |
1919 | M | UNC D/C | $620.00 | 1924 | INDIAN | aVF | $200.00 | 1943 | I | VF | $6.00 | 1951 | M. | BUNC | $100.00 |
1919 | dot.under | aF | $4.00 | 1925 | M | F | $175.00 | 1943 | I | 1951 | Y. | VF | $6.00 | ||
1919 | dot under | F | $5.00 | 1925 | M | F+ | $220.00 | 1944 | M | VF | $18.00 | 1951 | Y. | EF+ | $35.00 |
1919 | dot.und | F+ | $9.00 | 1925 | M | aVF | $260.00 | 1944 | M | VF | $23.00 | 1951 | Y. | aUNC | $60.00 |
1919 |
dot.und dot over |
VG+ | $95.00 | 1926 | M&S | F | $11.00 | 1944 | 1951 | PL | EF | $7.00 | |||
1920 | M&S | VG | $35.00 | 1926 | M&S | VF | $45.00 | 1944 | Y. | F+ | $2.00 | 1951 | PL | aUNC | $17.00 |
1920 | M&S | aF | $50.00 | 1926 | M&S | VF+ | $80.00 | 1944 | Y. | VF | $5.00 | 1951 | PL | UNC | $40.00 |
1920 | M&S | F | $85.00 | 1926 | M&S | EF | $290.00 | 1944 | Y. | EF | $20.00 | 1952 | M SILV. | EF | $5.00 |
1920 | M&S | F+ | $140.00 | 1927 | M | aVF | $11.00 | 1944 | Y. | EF+ | $28.00 | 1952 | M | EF | $7.00 |
1920 | dot under | aF | $15.00 | 1927 | M | VF+ | $20.00 | 1945 | Y. | F | $3.00 | 1952 | M | aUNC | $20.00 |
Coin Terms Abreviations VG Very Good VG+ better then VG F Fine VF Very Fine EF Extremely Fine aUNC Almost Uncirculated UNC Uncirculated ChUNC Choice Uncirculated BUNC Brilliant uncirculated DC Die Cracks DB Dot Below Scroll DA/B Dot Above & Dot Below Scroll, M&S DA Dot above bottom scroll
M Melbourne mint P Perth mint Y. Perth H Birmingham C Calcutta L London S Sydney B Bombay I India CL Cleaned O/D Over Date - coin has been re stamped with new date over an old one