Year | Mint | Grade | Price | Year | Mint | Grade | Price |
1952 | M | UNC | $55.00 | 1958 | P | EF | $4.00 |
1952 | P | aUNC | $18.00 | 1958 | P | aUNC | $12.00 |
1952 | P | UNC | $50.00 | 1959 | M | EF | $25.00 |
1952 | P | 1959 | M | EF+ | $40.00 | ||
1953 | M | VF+ | $4.00 | 1959 | M | UNC | $160.00 |
1953 | M | aEF | $6.00 | 1959 | P | EF | $3.00 |
1953 | M | EF | $10.00 | 1959 | P | aUNC | $12.00 |
1953 | P | aEF | $6.00 | 1959 | P | UNC | $40.00 |
1953 | P | EF | $10.00 | 1960 | P | VF | $2.00 |
1953 | P | aUNC | $22.00 | 1960 | P | EF | $3.00 |
1955 | M | aUNC | $25.00 | 1960 | P | aUNC | $10.00 |
1955 | M | UNC | $80.00 | 1960 | P | UNC | $30.00 |
1955 | M | 1961 | P | VF | $2.50 | ||
1955 | P | EF | $7.00 | 1961 | P | EF | $3.00 |
1955 | P | 1961 | P | aUNC | $10.00 | ||
1955 | P | 1961 | P | UNC | $30.00 | ||
1956 | M | EF | $4.00 | 1962 | P | EF | $3.00 |
1956 | M | aUNC | $18.00 | 1962 | P | aUNC | $10.00 |
1956 | M | UNC | $75.00 | 1963 | P | EF | $3.00 |
1956 | P | F | $2.00 | 1963 | P | aUNC | $6.00 |
1956 | P | VF | $3.00 | 1963 | P | UNC | $15.00 |
1956 | P | EF | $4.00 | 1964 | M | EF | $2.20 |
1956 | P | UNC | $65.00 | 1964 | M | aUNC | $4.00 |
1957 | P | VF | $3.00 | 1964 | M | UNC | $25.00 |
1957 | P | EF | $4.00 | 1964 | M | BUNC | $65.00 |
1957 | P | EF+ | $6.00 | 1964 | P | EF | $2.00 |
1958 | M | EF | $5.00 | 1964 | P | aUNC | $4.00 |
1958 | M | EF+ | $6.00 | 1964 | P | UNC | $20.00 |
1958 | M | UNC | $50.00 | 1930 GB | VF | $5.00 | |
1958 | P | VF | $3.00 | 1937 | COPY | UNIFACE | $99.00 |
There are no products to list in this category.