
Want to order, then email us at info@coins-stamps.com.au with your list. Make sure you give us your contact details so we can reply
Date | Mint | Grade | Price | Date | Mint | Grade | Price | Date | Mint | Grade | Price | Date | Mint | Grade | Price |
1936 | M | VF | $4.00 | 1943 | M | aUNC | $20.00 | 1951 | PL | EF++ | $7.00 | 1962 | Y. | aUNC | $4.00 |
1936 | M | aEF | $15.00 | 1943 | M | UNC | $48.00 | 1951 | PL | aUNC | $10.00 | 1962 | Y. | UNC | $10.00 |
1936 | M | EF | $20.00 | 1943 | I | F | $3.00 | 1951 | PL | UNC | $30.00 | 1963 | Y. | EF++ | $3.50 |
1938 | M | F | $2.00 | 1943 | I | VF | $4.00 | 1951 | Y. | F | $3.00 | 1963 | Y. | aUNC | $4.00 |
1938 | M | VF | $4.00 | 1943 | I | EF | $13.00 | 1951 | Y. | VF | $4.00 | 1963 | Y. | UNC | $10.00 |
1938 | M | EF | $18.00 | 1944 | M | F | $7.00 | 1951 | Y. | EF | $7.00 | 1964 | Y. | ||
1938 | M | aUNC cs | $50.00 | 1944 | M | 1951 | Y. | aUNC | $20.00 | 1964 | Y. | UNC | $6.00 | ||
1938 | M | UNC | $120.00 | 1944 | M | EF | $75.00 | 1952 | A. | F | $3.00 | ||||
1939 | M | F | $2.00 | 1945 | P | F | $5.00 | 1952 | A. | VF+ | $12.00 | ||||
1939 | M | VF | $4.00 | 1945 | P dc | VF | $10.00 | 1952 | A. | EF | $18.00 | ||||
1939 | M | VF++ | $10.00 | 1945 | P | EF | $40.00 | 1953 | A. | ||||||
1939 | M | EF | $20.00 | 1945 | Y. | F | $5.00 | 1953 | A. | EF | $7.00 | ||||
1939roo | M | VF c | $25.00 | 1945 | Y. | VF | $14.00 | 1953 | A. | aUNC | $20.00 | ||||
1939roo | M | F+ | $32.00 | 1945 | Y. | EF | $45.00 | 1954 | Y. | F | $1.30 | ||||
1939roo | M | VF | $50.00 | 1946 | Y. | F | $2.00 | 1954 | Y. | VF | $2.20 | ||||
1939roo | M | EF | $190.00 | 1946 | Y. | VF | $4.00 | 1954 | Y. | EF | $7.00 | ||||
1940 | M | F | $2.00 | 1946 | Y. | EF+ | $15.00 | 1954 | Y. | aUNC | $20.00 | ||||
1940 | M | VF | $8.00 | 1947 | Y. | VF | $2.50 | 1955 | M | F | $1.50 | ||||
1940 | M | VF+ | $14.00 | 1947 | Y. | VF | $3.50 | 1955 | M | ||||||
1941 | M | F | $2.00 | 1947 | Y. | EF | $10.00 | 1955 | M | EF | $8.00 | ||||
1941 | M | VF | $5.00 | 1948 | M | VF+ | $7.00 | 1956 | NOT | MADE | |||||
1941 | M | VF | $6.00 | 1948 | M | EF | $10.00 | 1957 | NOT | MADE | |||||
1942 | M | VF | $18.00 | 1948 | M | aUNC | 30.00 | 1958 | NOT | MADE | |||||
1942. | M | VF++ | $35.00 | 1948 | Y. | F | $1.50 | 1959 | M | VF+ | $3.00 | ||||
1942. | M | aEF | $55.00 | 1948 | Y. | VF | $3.20 | 1959 | M | aUNC | $12.00 | ||||
1942 | Y. | VF | $7.00 | 1948 | Y. | EF | $9.00 | 1959 | M | UNC | $30.00 | ||||
1942 | Y. | EF | $20.00 | 1949 | Y. | VF | $2.00 | 1960 | Y. | VF+ | $2.00 | ||||
1942 | Y. | 1949 | Y. | EF | $7.00 | 1960 | Y. | aEF | $2.50 | ||||||
1942 | I | F | $3.00 | 1949 | Y. | aUNC | $25.00 | 1960 | Y. | EF | $3.00 | ||||
1942 | I | VF | $4.00 | 1950 | Y. | VF | $3.20 | 1960 | Y. | aUNC | $5.00 | ||||
1942 | I | aEF | $17.00 | 1950 | Y. | VF++ | $6.00 | 1961 | Y. | EF+ | $2.00 | ||||
1943 | M | F | $1.70 | 1950 | Y. | aEF | $7.00 | 1961 | Y. | aUNC | $4.00 | ||||
1943 | M | VF | $2.00 | 1951 | H | F | $2.50 | 1961 | Y. | UNC | $10.00 | ||||
1943 | M | EF | $9.00 | 1951 | H | VF | $5.00 | 1962 | Y. | EF+ | $2.70 |
There are no products to list in this category.