•  Account
    • My account
    • Messages
    • Guest order history
    • Register
    • Log in
  •  Wish list (0)
  •  Compare (0)
  •  Shopping cart
  •  Checkout
  • Terms and conditions
  • About us
  • Contact us
Gold Coast Coins & Stamps
Shopping Cart 0
  • Empty shopping cart

  • Australian Pre-decimal Coins
  • Australian Coins
    • Australian Special Strikes and Counterstamps
    • Decimal Mint Rolls
    • Silver Kangaroos
    • Masterpieces in Silver and Fine Silver Proof Coin Sets
    • Uncirculated Coin Sets
    • Proof Coin Sets
    • Dollar Coins
    • Fifty Cent Coins
    • Royal Australia Mint issues
    • Perth Mint issues
  • Australian Banknotes
  • Stamp & Coin Covers
  • Stamps
    • Australian
    • Australian Antarctic Territory Stamp Issues
    • Cocos (Keeling) Island Stamps
    • Christmas Island Stamps
    • Norfolk Island Stamp Issues
    • Australia Post Annual Stamp Collections
    • Great Britain
    • New Zealand
  • First Day Covers
  • Accessories

World Banknotes - page two BOOK B

  • World Banknotes - page two BOOK B

Categories

  • Australian Coins
  • Australian Pre-decimal Coins
  • Australian Stamp Issues
  • Christmas Island Stamps
  • Australian Banknotes
  • Stamp & Coin Covers
  • Australian Antarctic Territory Stamp Issues
  • Stamps
  • Coin, Banknote and Stamp Catalogues
  • World Coins & Banknotes
  • Australian First Day Covers
  • Coin Holders & Capsules and Other Accessories
  • Stamp & Coin Accessories
  • Bottle Cap and Pin Albums and pages
  • Royalty
Country Grade Pick No. Price Country Grade Pick No. Price Country Grade PickNo. Price
SOUTH AFRICA aUNC 107 b 48.00 VIETNAM F 52 45.00 NORWAY aUNC 36 c 7.50
  VF 107 a 38.00   F 17 6.00   VF++ 31 d 10.00
  aVF 102 a 40.00   VF  119 12.00   VF 37 a 50.00
  UNC 112 c 40.00   EF 24 8.00   VF 38 e 35.00
  UNC 115 a 15.00   VF+ 25 2.00   VF++ 41 c 40.00
  VF 115 a 3.50   F 25 1.00 FINLAND UNC 98 4.00
  VF 116 a 3.50   VF 26 2.00   VF+ 99 a 8.00
20 plus consect. no’s UNC 116 a 12.00 each   VF 28 3.00   UNC 106 a 8.00
  UNC 118 a 13.00   aUNC 34 9.00   EF 106 a 6.00
  VF 118 b 6.00   EF 80 3.00   VF 106 a 3.00
  UNC 119 c 28.00   VF 100 1.50   VF 104 6.00
SIERRA LEONE UNC 4 e 1.50   VF+ 101 2.50   UNC 112 12.00
ZAMBIA UNC 24 c 5.00   VF 101 1.50   VF 75 a 4.00
  UNC 26 e 9.00   VF 104 4.00 ESTONIA UNC 69 2.00
  UNC 28 68.00   F 104 3.00 JAMAICA UNC 59 b 13.00
ANGOLA EF+ 115 8.00   UNC 105 a 2.00   UNC 60 b 20.00
ZAIRE UNC 17 a 14.00   VF 107 a 1.00   UNC 59 a 15.00
  F 18 a 3.00   UNC 108 4.50 BRIT CARRIBEAN F 7 b 35.00
  UNC 19 b 9.00   VF 115 5.00   UNC 13 g 40.00
GUINEE UNC 21 1.50   aUNC 106 a 3.00 GUYANA UNC 21 e 3.00
TANZANIA VF 11 6.00   VF 115 3.00   UNC 21 f 2.00
  F 11 4.00 GEORGIA UNC 33 4.00   UNC 21 g 2.00
  UNC 6c 5.00   aUNC 33 3.00 TRINADAD TOB. F 37 b 5.00
MALDIVES UNC 9 8.00   UNC 34 4.00 BARBADOS UNC 29 20.00
  aVF 17 47.00   aUNC 35 4.00 PERU F 79 b 9.00
  F 17 45.00   aUNC 36 4.00   VF+ 101 c 3.00
  VF 21 a 15.00 COOK ISLANDS F+ 5 a 24.00   EF 102 c 4.50
  VF 22 b 27.00 SOLOMANS ISLE F 5 3.00   VF 110 4.50
  VF 24 99.00   VF 14 7.00   EF 103 14.00
  EF 24 110.00   VF 16 24.00   aUNC 106 2.50
  F 24 99.00 VANUATU VF 1 5.00   UNC 117 c 3.00
BIAFRA aUNC 1 22.00   F 1 4.00   UNC 122 3.00
GHANA UNC 15 b 7.00   VF 2 10.00   VF 111 8.00
  UNC 16 f 7.00   VF 3 25.00   UNC 112 3.00
EAST AFRICA F+ 37 22.00 TONGA F 9 d 24.00   UNC 129 2.00
KENYA F+ 12 a 4.00   VF 9 d 38.00   UNC 128 1.00
  VF 12 a 6.00   EF 19 c 7.50   UNC 136 a 3.00
RHODESIA EF 30 a 35.00   VF 21 b 7.50   UNC 137 2.00
ZIMBABWE VF 1 b 3.00   UNC 20 a 23.00   UNC 131 b 2.50
NIGERIA VF 8 4.00   F 20 c 3.00   UNC 133 1.00
  VF 12 a 37.00   EF 32 a 7.50   UNC 134b 1.00
  VF 14 a 8.00 SAMOA F 17 a 10.00 CHILE UNC 134a 4.00
ETHIOPIA UNC 30 b 5.00   F 16 c 6.00   UNC 135a 2.00
  VF 30 a 4.00   aVF 20 5.00   UNC 119 2.00
          F 31 e 3.00   UNC 143 3.00
SOMALIA UNC 31 a 5.00 BELARUS UNC 21 2.00   UNC 126b 4.00
MOZAMBIQUE VG 95 10.00   UNC 22 2.00   UNC 127 6.00
  F 81 18.00   UNC 23 2.00   F 139 7.00
  VF 102 38.00   UNC 1 1.00   UNC 140b 6.00
  F 106 8.00   UNC 4 3.00   aUNC 140b 4.00
  VF 106 10.00   UNC 17 3.00   UNC 146 6.00
  F 109 a 3.00 LATVIA VG 2 b 15.00   VF 141 4.00
  VF 109 a 8.00 MACEDONIA UNC 1 1.50   VF 152b 1.50
  UNC 109 a 35.00   UNC 3 1.50   aUNC 152b 4.00
  UNC 29 b 3.00 MACAU VG 49 10.00 MACAU F 28 15.00

World Banknotes continued

Tweet
Pinterest

Newsletter

Subscribe to our newsletter for updates and special offers!
Information
  • About us
  • Privacy Policy
  • Terms and Conditions
  • Gallery
Store
  • Brands
  • Gift Certificates
  • Specials
  • Site Map
Account
  • My Account

  • Order History

  • Reward Points
  • Wish List
Customer Service
  • Contact Us

  • Returns
  • Shipping
  • Payment

Ozcart® shopping cart software
Gold Coast Coins & Stamps © 2023.
Top