Situated 2750 kms northwest of Perth, Western Australia, the Cocos Keeling Islands are a group of coral islands that form two atolls. Only two of the 27 islands are inhabited. The islands are a Territory of Australia.
To order any of these items, just list them on an email and we'll let you know the final price. We're gradually adding links to the list to enable you to just order on this site.
Cocos (Keeling) Islands Stamp Issues | |||||||
Year | S.G | Description | Price | Year | S.G. No | Description | Price |
1963 | 1 to 6 | Scenes (6) | $39.95 | 1992 | 252-57 | Crustaceans Pt 1 | $9.00 |
1965 | 7 | Gallipoli | $1.30 | 258-63 | Crustaceans Pt 2 | $9.00 | |
1969 | 8 to 19 | Decimals (12) | $9.95 | 264 | Discovery of America | $2.80 | |
1976 | 20-31 | Ships (12) | $6.00 | 265-68 | WWF - Buff Banded Rail | $2.60 | |
1979 | 32-33 | Postal Service | $1.00 | 265s | WWF - Rail sheetlet | $10.50 | |
34-47 | Fish (17) | $9.95 | 269 | Buff Banded Rail m/s | $5.20 | ||
48-49 | Christmas | $1.00 | 270-72 | Cocos in WWII | $5.50 | ||
1980 | 50-52 | Christmas | $1.40 | 273-75 | Festive Season | $4.50 | |
53-57 | 25th Anniversary | $2.00 | 1993 | 276-79 | Corals | $6.00 | |
58-61 | Operation Drake | $2.40 | 280-83 | Early Currency | $7.00 | ||
1981 | 62-64 | Animal Quarantine | $2.00 | 284-88 | Education | $7.50 | |
65-69 | Aircraft | $2.40 | 289-91 | Air-Sea Rescue | $4.75 | ||
70-71 | Royal Wedding | $1.30 | 292 | Air-Sea Rescue m/s | $4.75 | ||
72-74 | Christmas | $1.80 | 292a | Taipei - Air/Sea m/s o/p | $60.00 | ||
75-77 | Charles Darwin | $2.00 | 293-95 | Festive Season | $4.00 | ||
78 | Darwin m/s | $1.40 | 1994 | 296-15 | Marine Life sheetlet | $7.50 | |
1982 | 79-81 | 125th Anniversary | $2.00 | 315a | 45c Strip Sheet Print | $4.50 | |
82-83 | Boy Scouts | $1.80 | 316-19 | Puppets | $6.50 | ||
84-99 | Butterflies (16) | $18.95 | 320-22 | Christmas | $3.50 | ||
100-102 | Christmas | $2.40 | 1995 | 323-24 | Seabirds | $2.50 | |
1983 | 103-107 | Christmas | $1.80 | 325 | Seabirds m/s | $2.50 | |
1984 | 108-110 | Malay Culture | $3.20 | 325a | Seabirds o/p Jakarta | $2.70 | |
111-113 | Barrel Mail | $3.50 | 326-31 | Insects | $5.50 | ||
114 | Barrel Mail m/s | $2.40 | 332-43a | Marine Life Defins(15) | $25.00 | ||
115-118 | 375th Anniversary | $6.00 | 1996 | 344-46 | Festive Season | $3.50 | |
119-120 | Ausipex | $2.00 | 347-50 | Quarantine Station | $5.20 | ||
1984 | 121 | Ausipex m/s | $4.00 | 1997 | 351-353 | Festive Season | $3.50 |
122-124 | Christmas | $2.60 | 1998 | 354-358 | Festive Season | $4.00 | |
125 | Self Determination m/s | $3.50 | 1999 | 359-363 | Jukong Boats | $4.00 | |
1985 | 126-128 | Malay Culture | $2.70 | 364-383 | Living Mosaic | $10.00 | |
129-131 | Cable Ships | $4.00 | 2000 | 384-388 | Faces of Cocos | $4.00 | |
132-134 | Birds | $4.50 | 389-392 | WWF Crabs | $2.00 | ||
135-150 | Shells & Mol (16) | $18.95 | 2001 | 393-396 | Fish'2000 | $3.00 | |
151 | Christmas m/s | $3.00 | 2002 | 397-400 | Sea Turtles | $4.50 | |
1986 | 152-154 | Darwin | $3.50 | 2003 | 397-400 | Shore Birds | $4.50 |
155-157 | Christmas | $5.50 | 2004 | 401-404 | Royal Visit | $7.00 | |
1987 | 158-161 | Sailing Craft | $3.40 | 405 | Royal Visit S/S | $7.00 | |
158a | Am.Cup o/print sheet | $30.00 | 405a | Royal Visit O/P World Stamp Championships | $7.00 | ||
162-164 | Scenes | $5.00 | |||||
165-168 | Communications | $5.80 | 2005 | 406-09 | WWF - Sharks | $7.50 | |
169-171 | Malay Industries | $4.20 | 2006 | 410-29 | Coral Reef - sheetlet | $10.00 | |
172-174 | Christmas | $5.00 | 2007 | 430-33 | Living Shells | $6.95 | |
1988 | 175-179 | Aust. Bi-Centenary | $5.50 | 2008 | 434-37 | Visiting Sea Birds | $6.50 |
180-183 | Life Cycle of Coconut | $7.00 | 2009 | 438-41 | 400 Years | $6.95 | |
184 | Coconut m/sheet | $7.00 | 2009 | 438-39 | 45c 400 Years Gutter pairs | $2.50 | |
185-190 | 25th Anniv Stamps | $7.50 | 2010 | Flowers of Cocos | $6.00 | ||
191-194 | Flora Defins Part 1 | $8.50 | 2010 | Flowers Gutter pairs | $6.00 | ||
195-198 | Flora Defins Part 2 | $6.30 | 2011 | Boats | $9.95 | ||
199-202 | Flora Defins Part 3 | $6.80 | 2011 | 50 Years WWF M/S | $3.50 | ||
203 | Sydpex 88 m/s | $9.50 | 2011 | M/S | Colours of Cocos | $17.00 | |
204-206 | Christmas | $5.60 | 2012 | 4v | Sunsets of Cocos | $9.80 | |
1989 | 207-210 | Aerial Survey | $6.50 | 2012 | 4v | Butterflies | $5.50 |
211-213 | Christmas | $5.00 | 2013 | 50 Year of Stamps 5v | $7.00 | ||
214-217 | Sydney - Emden | $7.50 | 2013 | 50 Years of Stamps M/S | $7.00 | ||
218 | Sydney - Emden m/s | 2014 | HMAS Sydney/Emden 2v | $6.60 | |||
1990 | 219-22 | Crabs | $7.50 | 2014 | Maps 4v | $7.80 | |
223-26 | Navigators | $8.00 | |||||
227 | Navigators m/s | $8.50 | |||||
228 | NZ1990 overprint stamp | $9.00 | |||||
229 | NZ1990 Flower m/s | $11.00 | |||||
230 | $5 Overprint | $70.00 | |||||
231-33 | Christmas | $6.50 | |||||
231B | Christmas Booklet Panes | $30.00 | |||||
1991 | 234-39 | Postage Paid O/Pr (6) | $175.00 | ||||
234S | Post Paid + Offic(7) | $295.00 | |||||
240-43 | Sea Stars & Urchins | $7.00 | |||||
244-46 | Hari Raya 1991 | $5.00 | |||||
247-50 | Christmas | $5.50 | |||||
251 | Christmas m/s | $6.40 |
1963 Cocos (Keeling) Island Definitive Stamps
Details Set of 6 mint unhinged as pictured. Stanley Gibbons No: 1 - 6 .....
$35.00
1969 Cocos Island Decimal Currency Issue
Set of 12 mint unhinged first decimal issue - S.G. No 8-19. Issued on the 9th July 1969 .....
$9.95
1979-80 Fish of Cocos MUH Stamp set of 17
Issued in four parts – the 1c, 5c, 35c and $1 (03/09/1979) 2c,15c, 20c, 40c, 50c (19/11/1979), 10c, 25c, 60c (01/07/1980 Mint unhinged .....
$0.00